﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>TeraBytes</title>
	<updated>2010-03-12T10:29:05Z</updated>
	<id>http://tera-bytes.com/atom.aspx</id>
	<link href="http://tera-bytes.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://tera-bytes.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Social Media Marketing for 2010 and Beyond</title>
		<link rel="alternate" href="http://tera-bytes.com/2010/01/04/social-media-marketing-for-2010-and-beyond.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2010-01-04:8710bafe-bd30-42ed-83c8-9a84d5d52978</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="Frankly Speaking" />
		<category term="Marketing and SEO" />
		<category term="Social Media Networking" />
		<updated>2010-01-04T18:12:00Z</updated>
		<published>2010-01-04T18:12:00Z</published>
		<content type="html">Frank DePalma of Totera discusses Internet marketing changes for 2010 including social media strategies and options.&lt;br&gt;&lt;br&gt;Now that a new decade is dawning, it is a great time to review your marketing efforts. What worked, what didn’t and what’s changed? The biggest transformation Totera has observed in marketing has been the explosive growth of social media.&lt;br&gt;&lt;br&gt;Powerful tools such as Facebook, Blogs, and Twitter are changing the way millions of people...</content>
		<summary>Frank DePalma of Totera discusses Internet marketing changes for 2010 including social media strategies and options.&lt;br&gt;&lt;br&gt;Now that a new decade is dawning, it is a great time to review your marketing efforts. What worked, what didn’t and what’s changed? The biggest transformation Totera has observed in marketing has been the explosive growth of social media.&lt;br&gt;&lt;br&gt;Powerful tools such as Facebook, Blogs, and Twitter are changing the way millions of people...</summary>
	</entry>
	<entry>
		<title>Avoid Getting a Virus, Scammed or Phished</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/12/29/donna_winter_avoid_virus.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-12-29:ba4a916e-7f01-4bee-a469-4eb14a0c8564</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Support" />
		<category term="Donna Bytes" />
		<category term="Social Media Networking" />
		<updated>2009-12-29T18:15:00Z</updated>
		<published>2009-12-29T18:15:00Z</published>
		<content type="html">Donna Winter of Totera shares some tips on how to keep your computer and personal information safe online by avoiding phishing scams and viruses. I see the warnings every day but not everyone is following social media to the extent</content>
		<summary>Donna Winter of Totera shares some tips on how to keep your computer and personal information safe online by avoiding phishing scams and viruses. I see the warnings every day but not everyone is following social media to the extent</summary>
	</entry>
	<entry>
		<title>7 New Features in Your Google Analytics Account</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/12/03/7-new-features-in-your-google-analytics-account.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-12-03:84863f75-0505-4311-9da7-ea7357f5ed5b</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Marketing and SEO" />
		<category term="Donna Bytes" />
		<updated>2009-12-03T16:40:57Z</updated>
		<published>2009-12-03T16:40:57Z</published>
		<content type="html">Donna Winter of Totera Web Systems shares an overview of new Google Analytics features.&lt;br&gt;&lt;br&gt;I feel like I’ve gotten an early holiday gift. If you missed me whining about having to complete a lengthy Google Analytics survey, good. If you caught me whining, I take it back.&lt;br&gt;&lt;br&gt;It may look like it’s mostly written in Klingon to you but...</content>
		<summary>Donna Winter of Totera Web Systems shares an overview of new Google Analytics features.&lt;br&gt;&lt;br&gt;I feel like I’ve gotten an early holiday gift. If you missed me whining about having to complete a lengthy Google Analytics survey, good. If you caught me whining, I take it back.&lt;br&gt;&lt;br&gt;It may look like it’s mostly written in Klingon to you but...</summary>
	</entry>
	<entry>
		<title>What technology should you use?</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/09/03/what-technology-should-you-use.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-09-03:0c07a4f3-0224-4d19-a2ab-6f2b49a0d385</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Frankly Speaking" />
		<updated>2009-09-03T16:14:05Z</updated>
		<published>2009-09-03T16:14:05Z</published>
		<content type="html">Frank DePalma of Totera Web Systems, a web development and SEO company shares insight on project development decision-making. Should your next website or software app use PHP, ASP, AJAX, JavaScript, Flash, or another technology that you’ve just heard about? Should it be hosted on your LAMP or Windows server, or reside in “The Cloud?”  I recently had a friend pursuing his entrepreneurial spirit who wanted advice on how to create a new interactive website. He has a fantastic idea and some basic understanding about current Internet technologies and...</content>
		<summary>Frank DePalma of Totera Web Systems, a web development and SEO company shares insight on project development decision-making. Should your next website or software app use PHP, ASP, AJAX, JavaScript, Flash, or another technology that you’ve just heard about? Should it be hosted on your LAMP or Windows server, or reside in “The Cloud?”  I recently had a friend pursuing his entrepreneurial spirit who wanted advice on how to create a new interactive website. He has a fantastic idea and some basic understanding about current Internet technologies and...</summary>
	</entry>
	<entry>
		<title>Ways to Use Twitter volume II: Seesmic and TweetDeck for Power Users</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/07/24/ways-to-use-twitter-volume-ii-seesmic-and-tweetdeck-for-power-users.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-07-24:594e013c-46be-49ea-8398-ba5bfe1b3697</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Donna Bytes" />
		<category term="Social Media Networking" />
		<updated>2009-07-24T21:30:27Z</updated>
		<published>2009-07-24T21:30:27Z</published>
		<content type="html">Donna Winter of Totera Web Systems discusses Seesmic Desktop and TweetDeck Adobe Air applications for Twitter "power users."&lt;br&gt;&lt;br&gt;The differences between TweetDeck and Seesmic are so minor that it is down to personal aesthetic preference and some minor functionality.  The two seem to be in a friendly competition to see who can add the greatest features and functionality as quickly as possible.  TweetDeck founder Iain Dodsworth (left) and Seesmic founder Loic Le Meur (right) even made a prank video</content>
		<summary>Donna Winter of Totera Web Systems discusses Seesmic Desktop and TweetDeck Adobe Air applications for Twitter "power users."&lt;br&gt;&lt;br&gt;The differences between TweetDeck and Seesmic are so minor that it is down to personal aesthetic preference and some minor functionality.  The two seem to be in a friendly competition to see who can add the greatest features and functionality as quickly as possible.  TweetDeck founder Iain Dodsworth (left) and Seesmic founder Loic Le Meur (right) even made a prank video</summary>
	</entry>
	<entry>
		<title>View Twitter Search Results Along With Google Results in FireFox</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/07/01/view-twitter-search-results-along-with-google-results-in-firefox.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-07-01:3f09267f-aede-42b7-a015-539ed0a9073e</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Donna Bytes" />
		<category term="Social Media Networking" />
		<updated>2009-07-02T01:11:20Z</updated>
		<published>2009-07-02T01:11:20Z</published>
		<content type="html">Donna at Totera Web Systems shows you how to load up FireFox so you can see Google search results AND Twitter search results for searched items. Mashable shared that Bing is going to show Twitter results along with regular search results in your browser.  The problem is they’re currently being choosy about which Twitterers merit indexing; currently it's only the big Twitter accounts/users...</content>
		<summary>Donna at Totera Web Systems shows you how to load up FireFox so you can see Google search results AND Twitter search results for searched items. Mashable shared that Bing is going to show Twitter results along with regular search results in your browser.  The problem is they’re currently being choosy about which Twitterers merit indexing; currently it's only the big Twitter accounts/users...</summary>
	</entry>
	<entry>
		<title>Ways to Use Twitter volume I: Browser add ons</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/06/26/ways-to-use-twitter-volume-i-browser-add-ons.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-06-26:b8ededf9-2da8-4f2e-8dc8-dc04dc042295</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Support" />
		<category term="Donna Bytes" />
		<category term="Social Media Networking" />
		<updated>2009-06-26T23:06:48Z</updated>
		<published>2009-06-26T23:06:48Z</published>
		<content type="html">If you don’t know what Twitter is stop reading now and switch to this post Twitter Wave.&amp;#160; I was hoping to get through all of the various Twitter tools, apps, add ons, etc in one week but that was a goofy, goofy dream (even though I’m a goddess).&amp;#160; I believe I’ve seen about 10 new Twitter tools introduced just since I began on Monday and I’ve realized this will have to be a multi-part report.        Browser add on honesty part one:&amp;#160; I use Mozilla FireFox.&amp;#160; Internet Explorer 8 does have add on capability ...</content>
		<summary>If you don’t know what Twitter is stop reading now and switch to this post Twitter Wave.&amp;#160; I was hoping to get through all of the various Twitter tools, apps, add ons, etc in one week but that was a goofy, goofy dream (even though I’m a goddess).&amp;#160; I believe I’ve seen about 10 new Twitter tools introduced just since I began on Monday and I’ve realized this will have to be a multi-part report.        Browser add on honesty part one:&amp;#160; I use Mozilla FireFox.&amp;#160; Internet Explorer 8 does have add on capability ...</summary>
	</entry>
	<entry>
		<title>Using The Totera Project Intranet</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/06/08/getting-around-in-totera-projectpath.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-06-08:869db9aa-e7e0-47a9-a029-55603ba6a280</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="Frankly Speaking" />
		<category term="Support" />
		<category term="The Company" />
		<updated>2009-06-08T07:28:03Z</updated>
		<published>2009-06-08T07:28:03Z</published>
		<content type="html">&lt;b&gt;&lt;i&gt;A Quick Guide To How We’ll Manage Things Together&lt;/b&gt;&lt;/i&gt;
&lt;br&gt;&lt;br&gt;
There are a million ways to communicate.  We call.  We email. We send text and instant messages.  It can get a bit overwhelming.  

Projectpath is a web site that’s designed to keep everything in one place.  Using this system will… &lt;br&gt;&lt;br&gt;
•    Keep all of our communication together over the length of the project    &lt;br&gt;•    Organize each step of our process by topic     &lt;br&gt;•    Archive all of our progress by date     &lt;br&gt;•    Make our project accessible all the time, from any computer ...</content>
		<summary>&lt;b&gt;&lt;i&gt;A Quick Guide To How We’ll Manage Things Together&lt;/b&gt;&lt;/i&gt;
&lt;br&gt;&lt;br&gt;
There are a million ways to communicate.  We call.  We email. We send text and instant messages.  It can get a bit overwhelming.  

Projectpath is a web site that’s designed to keep everything in one place.  Using this system will… &lt;br&gt;&lt;br&gt;
•    Keep all of our communication together over the length of the project    &lt;br&gt;•    Organize each step of our process by topic     &lt;br&gt;•    Archive all of our progress by date     &lt;br&gt;•    Make our project accessible all the time, from any computer ...</summary>
	</entry>
	<entry>
		<title>Facebook Announces Interactive Ads</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/06/04/facebook-announces-interactive-ads.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-06-04:96312970-0461-41ac-b542-d6460156783f</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Marketing and SEO" />
		<category term="Donna Bytes" />
		<updated>2009-06-04T23:12:58Z</updated>
		<published>2009-06-04T23:12:58Z</published>
		<content type="html">Facebook announced today that now their ads can now be customized for Pages and Events.&lt;br&gt;&lt;br&gt;
One way to quickly compare how it’s going to work is to look at how Facebook already allows you to already interact with other items in your right sidebar: </content>
		<summary>Facebook announced today that now their ads can now be customized for Pages and Events.&lt;br&gt;&lt;br&gt;
One way to quickly compare how it’s going to work is to look at how Facebook already allows you to already interact with other items in your right sidebar: </summary>
	</entry>
	<entry>
		<title>Facebook Page vs. Group</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/05/29/facebook-page-vs-group.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-05-29:40a23d0f-2ea0-4992-a8b5-d22079abe970</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Marketing and SEO" />
		<category term="Donna Bytes" />
		<updated>2009-05-29T23:15:57Z</updated>
		<published>2009-05-29T23:15:57Z</published>
		<content type="html">That’s the question of the day.&amp;#160; Before Facebook’s most recent makeover, I would have said: Not a heck of a lot.&amp;#160; It took me a while to get used to the “new” Facebook but, being me, I jumped right in to figure it out.        I now find the differences between Groups and Pages to now be enough to&amp;#160; warrant putting some thought into your choice.         Facebook Group         I will liken a Group to a club.&amp;#160; It can ...</content>
		<summary>That’s the question of the day.&amp;#160; Before Facebook’s most recent makeover, I would have said: Not a heck of a lot.&amp;#160; It took me a while to get used to the “new” Facebook but, being me, I jumped right in to figure it out.        I now find the differences between Groups and Pages to now be enough to&amp;#160; warrant putting some thought into your choice.         Facebook Group         I will liken a Group to a club.&amp;#160; It can ...</summary>
	</entry>
	<entry>
		<title>Google Wave</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/05/28/google-wave.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-05-28:6cd62dd6-49be-441f-91d7-747c6a17bca7</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Donna Bytes" />
		<updated>2009-05-28T19:01:00Z</updated>
		<published>2009-05-28T19:01:00Z</published>
		<content type="html">There was buzz that Google was going to announce something über-wonderific at the I/O conference.  Once again, they fail to disappoint. 

Meet Google Wave, what may be the epitome of collaborative mashability.  Part instant messaging, web chat, file sharing and project management, Google Wave claims it will provide it all plus pretty pictures of the collaborative group to boot.</content>
		<summary>There was buzz that Google was going to announce something über-wonderific at the I/O conference.  Once again, they fail to disappoint. 

Meet Google Wave, what may be the epitome of collaborative mashability.  Part instant messaging, web chat, file sharing and project management, Google Wave claims it will provide it all plus pretty pictures of the collaborative group to boot.</summary>
	</entry>
	<entry>
		<title>Twitter Wave</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/05/19/twitter-wave.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-05-19:720f5e5a-2c7e-4eee-8403-d894b9e8d9ff</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Marketing and SEO" />
		<category term="Donna Bytes" />
		<updated>2009-05-20T01:37:15Z</updated>
		<published>2009-05-20T01:37:15Z</published>
		<content type="html">When I first started hearing that Twitter was planning to ask users to pay for their product I thought:&amp;#160; Dream on.&amp;#160; Nothing kills an online product like giving it away for free then requiring paid subscriptions.&amp;#160; It seems Twitter knows that too, as they claim they will continue to provide the basic Tweeting abilities we all love free.  Twitter co-founder Biz Stone announced yesterday that they do plan to release Twitter business tools by the end of 2009, which they will charge for.&amp;#160; They do not plan to sell advertising but enhanced services like light analytics and enhanced methods for ...</content>
		<summary>When I first started hearing that Twitter was planning to ask users to pay for their product I thought:&amp;#160; Dream on.&amp;#160; Nothing kills an online product like giving it away for free then requiring paid subscriptions.&amp;#160; It seems Twitter knows that too, as they claim they will continue to provide the basic Tweeting abilities we all love free.  Twitter co-founder Biz Stone announced yesterday that they do plan to release Twitter business tools by the end of 2009, which they will charge for.&amp;#160; They do not plan to sell advertising but enhanced services like light analytics and enhanced methods for ...</summary>
	</entry>
	<entry>
		<title>Master of your Domain</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/05/02/master-of-your-domain.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-05-02:970db16d-26a4-436c-9e24-2f0b5619f465</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="Marketing and SEO" />
		<updated>2009-05-02T21:40:03Z</updated>
		<published>2009-05-02T21:40:03Z</published>
		<content type="html">What’s in a name?  &lt;br&gt;&lt;br&gt;How strong is your domain name? You’ve spent a lot of time branding your domain. It’s on letterhead, products, emails, and already indexed in search engines. &lt;br&gt;&lt;br&gt;It is very important to have a domain that represents your company and ideally contain a keyword or two. I have several domains that we use for promoting services. Our parent domain (Totera.com) is what we brand on our letterhead and emails. But we also utilize keyword-rich domains (&lt;a title="Port Townsend Web Design" href="http://PortTownsendWebDesign.com" target="_blank" rel="tag"&gt;PortTownsendWebDesign.com&lt;/a&gt;, &lt;a title="Seattle Web Design Firms" href="http://seattle-web-design-firms.com/" target="_blank" rel="tag"&gt;Seattle-Web-Design-Firms.com&lt;/a&gt;) to ...</content>
		<summary>What’s in a name?  &lt;br&gt;&lt;br&gt;How strong is your domain name? You’ve spent a lot of time branding your domain. It’s on letterhead, products, emails, and already indexed in search engines. &lt;br&gt;&lt;br&gt;It is very important to have a domain that represents your company and ideally contain a keyword or two. I have several domains that we use for promoting services. Our parent domain (Totera.com) is what we brand on our letterhead and emails. But we also utilize keyword-rich domains (&lt;a title="Port Townsend Web Design" href="http://PortTownsendWebDesign.com" target="_blank" rel="tag"&gt;PortTownsendWebDesign.com&lt;/a&gt;, &lt;a title="Seattle Web Design Firms" href="http://seattle-web-design-firms.com/" target="_blank" rel="tag"&gt;Seattle-Web-Design-Firms.com&lt;/a&gt;) to ...</summary>
	</entry>
	<entry>
		<title>Inserting Hyperlinks in Your Blog</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/03/31/inserting-hyperlinks-in-your-blog.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-03-31:1b162c4c-138c-4994-a46e-53d7f2046212</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Support" />
		<category term="Donna Bytes" />
		<updated>2009-03-31T17:48:38Z</updated>
		<published>2009-03-31T17:48:38Z</published>
		<content type="html">Links are crucial for sharing information, educating your readers about your blog topics and increasing your topic validity in the eyes of the almighty search engines (if done correctly...but that's a whole other blog topic).  Not all links are short and pretty and most often it makes more sense to use a few descriptive words or an image to be clear about what you are linking to.</content>
		<summary>Links are crucial for sharing information, educating your readers about your blog topics and increasing your topic validity in the eyes of the almighty search engines (if done correctly...but that's a whole other blog topic).  Not all links are short and pretty and most often it makes more sense to use a few descriptive words or an image to be clear about what you are linking to.</summary>
	</entry>
	<entry>
		<title>Clarifying our Business Strategy</title>
		<link rel="alternate" href="http://tera-bytes.com/2009/01/01/clarifying-our-business-strategy.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2009-01-01:dd635fc6-54e6-42b3-824b-4b4f471c8332</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="The Company" />
		<updated>2009-01-01T09:51:00Z</updated>
		<published>2009-01-01T09:51:00Z</published>
		<content type="html">The past year has been very exciting. By expanding our existing client relationships and forging new connections we experienced double-digit growth for the 4th year in a row.   The best business strategy is built on a clear understanding of our expertise and where we stand in the marketplace. Totera's role in the market is to help our customers grow and prosper. As our customers prosper, we prosper. And that is the way we believe it should be.   A proactive approach to 2009  As some businesses are cutting costs and waiting to see what happens next, ...</content>
		<summary>The past year has been very exciting. By expanding our existing client relationships and forging new connections we experienced double-digit growth for the 4th year in a row.   The best business strategy is built on a clear understanding of our expertise and where we stand in the marketplace. Totera's role in the market is to help our customers grow and prosper. As our customers prosper, we prosper. And that is the way we believe it should be.   A proactive approach to 2009  As some businesses are cutting costs and waiting to see what happens next, ...</summary>
	</entry>
	<entry>
		<title>Blogging, Facebook, Twitter and Ning...these are a few of my favorite things!</title>
		<link rel="alternate" href="http://tera-bytes.com/2008/12/18/blogging-facebook-twitter-and-ningthese-are-a-few-of-my-favorite-things.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2008-12-18:317de105-8912-4bd7-a2c6-0bc884f0a878</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Donna Bytes" />
		<updated>2008-12-19T03:35:00Z</updated>
		<published>2008-12-19T03:35:00Z</published>
		<content type="html">No, I'm not singing with a Julie Andrews voice (unless your hills are alive with a howling dog named Julie Andrews).  I'm sitting here watching the snow fall, amazed that 2008 is almost over, pondering the fun projects I've had this year.

There has been concern over the current economic state and that, with the impending Hood Canal Bridge closure, business in our local area could decrease.</content>
		<summary>No, I'm not singing with a Julie Andrews voice (unless your hills are alive with a howling dog named Julie Andrews).  I'm sitting here watching the snow fall, amazed that 2008 is almost over, pondering the fun projects I've had this year.

There has been concern over the current economic state and that, with the impending Hood Canal Bridge closure, business in our local area could decrease.</summary>
	</entry>
	<entry>
		<title>How to take a "Screen Shot" or "Print Screen"</title>
		<link rel="alternate" href="http://tera-bytes.com/2008/11/18/how-to-take-a-screen-shot-or-print-screen.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2008-11-18:4930b92d-c9d8-4d3d-ad23-b47b316437f2</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="Support" />
		<updated>2008-11-19T00:36:00Z</updated>
		<published>2008-11-19T00:36:00Z</published>
		<content type="html">Taking a screenshot involves capturing an image of a window or screen and then placing that screenshot into a graphics program for saving. These directions apply to PCs running on Windows ...</content>
		<summary>Taking a screenshot involves capturing an image of a window or screen and then placing that screenshot into a graphics program for saving. These directions apply to PCs running on Windows ...</summary>
	</entry>
	<entry>
		<title>Google Site Search</title>
		<link rel="alternate" href="http://tera-bytes.com/2008/08/04/google-site-search.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2008-08-04:eb54ce2f-3a5c-4ed6-82df-7a698984ec95</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Donna Bytes" />
		<updated>2008-08-04T20:24:00Z</updated>
		<published>2008-08-04T20:24:00Z</published>
		<content type="html">&lt;p&gt;&lt;font face="Times New Roman" size=1&gt;TAGS: &lt;a href="http://www.google.com/sitesearch/" target=_blank&gt;Google Site Search&lt;/a&gt;, &lt;a href="http://googlecustomsearch.blogspot.com/2008/06/custom-search-at-core-of-google-site.html" target=_blank&gt;Google Custom Search Blog&lt;/a&gt;&lt;/font&gt;&lt;/p&gt; &lt;br&gt;&lt;p&gt;I recently attended a Google Webinar on Google's improved Site Search feature.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;a href="http://www.google.com/sitesearch/" target=_blank&gt;Site Search&lt;/a&gt; is a tool which can be implemented on a Web site allowing site visitors to use a search field to access information and products specific to the site they're on.&amp;nbsp; This is great for potential customers, registrants, etc to find exactly what they're looking for on your Web site.&amp;nbsp; There is an even better bonus for the site owners, though:&amp;nbsp; all search information input is tracked and calculated ...</content>
		<summary>&lt;p&gt;&lt;font face="Times New Roman" size=1&gt;TAGS: &lt;a href="http://www.google.com/sitesearch/" target=_blank&gt;Google Site Search&lt;/a&gt;, &lt;a href="http://googlecustomsearch.blogspot.com/2008/06/custom-search-at-core-of-google-site.html" target=_blank&gt;Google Custom Search Blog&lt;/a&gt;&lt;/font&gt;&lt;/p&gt; &lt;br&gt;&lt;p&gt;I recently attended a Google Webinar on Google's improved Site Search feature.&amp;nbsp; &lt;br&gt;&lt;br&gt;&lt;a href="http://www.google.com/sitesearch/" target=_blank&gt;Site Search&lt;/a&gt; is a tool which can be implemented on a Web site allowing site visitors to use a search field to access information and products specific to the site they're on.&amp;nbsp; This is great for potential customers, registrants, etc to find exactly what they're looking for on your Web site.&amp;nbsp; There is an even better bonus for the site owners, though:&amp;nbsp; all search information input is tracked and calculated ...</summary>
	</entry>
	<entry>
		<title>Washington State Destination Tax Software</title>
		<link rel="alternate" href="http://tera-bytes.com/2008/07/01/washington-state-destination-tax-software.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2008-07-01:72cb9745-486d-4b6b-a047-7180358fb6cd</id>
		<author>
			<name>Frank DePalma</name>
			<email>jefe@totera.com</email>
		</author>
		<category term="Tech-Bytes" />
		<category term="Frankly Speaking" />
		<category term="The Company" />
		<updated>2008-07-01T22:52:00Z</updated>
		<published>2008-07-01T22:52:00Z</published>
		<content type="html">As of July 1, 2008, Washington State retailers will need to collect sales tax based on the destination of the shipment or delivery - "destination-based." This only affects shipments and deliveries to locations within Washington State.
&lt;br&gt;&lt;br&gt;
Basically, all WA businesses that ship products to WA state addresses are now required to charge the correct sales tax for the destination city. For example, if you are a Washington business and sell an item online that is to be shipped to Bothell, WA, then you will have to charge the same sales tax as any store operating in Bothell. So tax charged to Bothell orders will be different than Seattle orders.
&lt;br&gt;&lt;br&gt;
According to the Washington Dept. of Revenue, the tax tables will be updated quarterly. &lt;br&gt;&lt;br&gt;
Totera is currently developing a software solution that will be integrated into an wide range of shopping carts. Our solution will automatically reference the state database to determine the current tax rate based on the shipping zip code and then add the correct sales tax to the shopping cart during checkout. 
</content>
		<summary>As of July 1, 2008, Washington State retailers will need to collect sales tax based on the destination of the shipment or delivery - "destination-based." This only affects shipments and deliveries to locations within Washington State.
&lt;br&gt;&lt;br&gt;
Basically, all WA businesses that ship products to WA state addresses are now required to charge the correct sales tax for the destination city. For example, if you are a Washington business and sell an item online that is to be shipped to Bothell, WA, then you will have to charge the same sales tax as any store operating in Bothell. So tax charged to Bothell orders will be different than Seattle orders.
&lt;br&gt;&lt;br&gt;
According to the Washington Dept. of Revenue, the tax tables will be updated quarterly. &lt;br&gt;&lt;br&gt;
Totera is currently developing a software solution that will be integrated into an wide range of shopping carts. Our solution will automatically reference the state database to determine the current tax rate based on the shipping zip code and then add the correct sales tax to the shopping cart during checkout. 
</summary>
	</entry>
	<entry>
		<title>The Godfather of Search</title>
		<link rel="alternate" href="http://tera-bytes.com/2008/05/17/godfatherofsearch.aspx?ref=rss" />
		<id>tag:tera-bytes.com,2008-05-17:6e2fd6f4-b353-4422-9efb-154f30bb5d53</id>
		<author>
			<name>Donna Winter</name>
			<email>donna@totera.com</email>
		</author>
		<category term="Donna Bytes" />
		<updated>2008-05-17T07:00:00Z</updated>
		<published>2008-05-17T07:00:00Z</published>
		<content type="html">&lt;font face=Arial size=2&gt;Google has turned itself into a verb synonymous with "search."&amp;nbsp; Just like we ask for a Q-tip or Band-aid in the United States instead of a cotton swab or bandage, we call our Internet searches "Googles."&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font face=Arial size=2&gt;Enter the Titanic, because that is only the tip of the iceberg...&lt;br&gt;&lt;/font&gt;&lt;font size=2&gt;&lt;br&gt;&lt;font face=Arial&gt;Those of us with websites want to be ranked (indexed) high with Google when someone is searching for something we sell.&amp;nbsp; Luckily for us, Google gives us all the tools to figure out how to make this happen--and they give it to us for free!&amp;nbsp; They may change ...</content>
		<summary>&lt;font face=Arial size=2&gt;Google has turned itself into a verb synonymous with "search."&amp;nbsp; Just like we ask for a Q-tip or Band-aid in the United States instead of a cotton swab or bandage, we call our Internet searches "Googles."&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font face=Arial size=2&gt;Enter the Titanic, because that is only the tip of the iceberg...&lt;br&gt;&lt;/font&gt;&lt;font size=2&gt;&lt;br&gt;&lt;font face=Arial&gt;Those of us with websites want to be ranked (indexed) high with Google when someone is searching for something we sell.&amp;nbsp; Luckily for us, Google gives us all the tools to figure out how to make this happen--and they give it to us for free!&amp;nbsp; They may change ...</summary>
	</entry>
</feed>